Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.

365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
01/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 580 418 0 0.39%
02/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 585 410 0 0.36%
03/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 574 406 0 0.32%
04/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 596 406 423 0.31%
05/10 100.00% 0.00% 100.00% 0.00% 93.75% 6.25% 637 409 2405 0.33%
06/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 584 382 0 0.18%
07/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 555 400 0 0.29%
08/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 557 408 0 0.32%
09/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 576 406 0 0.32%
10/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 582 401 472 0.30%
11/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 584 402 0 0.30%
12/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 570 395 465 0.25%
13/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 602 374 0 0.14%
14/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 557 390 0 0.29%
15/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 569 401 0 0.33%
16/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 564 400 414 0.35%
17/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 543 404 297 0.36%
18/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 785 478 0 0.61%
19/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 598 392 0 0.32%
20/10 100.00% 0.00% 100.00% 0.00% 95.56% 4.44% 643 481 443 0.91%
21/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 542 398 0 0.31%
22/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 549 391 0 0.29%
23/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 532 394 0 0.29%
24/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 569 476 0 0.79%
25/10 100.00% 0.00% 100.00% 0.00% 99.90% 0.10% 793 698 0 2.15%
26/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 560 367 0 0.13%
27/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 582 470 0 0.84%
28/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 576 387 350 0.29%
29/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 565 398 0 0.34%
30/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 550 393 0 0.30%
31/10 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 555 398 0 0.32%
01/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 569 403 0 0.39%
02/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 617 385 0 0.27%
03/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 560 383 0 0.24%
04/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 734 388 308 0.29%
05/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 560 399 545 0.31%
06/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 539 394 0 0.30%
07/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 535 397 0 0.29%
08/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 528 393 0 0.28%
09/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 583 383 0 0.22%
10/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 551 366 371 0.12%
11/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 536 442 350 0.68%
12/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 505 388 401 0.28%
13/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 472 390 316 0.24%
14/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 521 390 0 0.25%
15/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 550 396 316 0.29%
16/11 99.70% 0.30% 99.40% 0.60% 68.75% 31.25% 593 395 3241 0.32%
17/11 99.70% 0.30% 99.40% 0.60% 89.38% 10.63% 532 365 0 0.10%
18/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 513 382 0 0.21%
19/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 520 383 0 0.21%
20/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 573 383 0 0.24%
21/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 530 384 0 0.39%
22/11 99.70% 0.30% 99.40% 0.60% 98.96% 1.04% 483 376 0 0.17%
23/11 99.70% 0.30% 99.40% 0.60% 83.82% 16.18% 563 367 386 0.11%
24/11 99.70% 0.30% 99.40% 0.60% 98.64% 1.74% 582 450 0 0.68%
25/11 99.70% 0.30% 99.40% 0.60% 99.97% 0.03% 558 382 0 0.23%
26/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 546 393 0 0.26%
27/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 558 392 0 0.26%
28/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 515 398 0 0.27%
29/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 511 396 0 0.27%
30/11 99.70% 0.30% 99.40% 0.60% 100.00% 0.00% 566 382 0 0.20%
01/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 562 371 0 0.14%
02/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 524 404 0 0.33%
03/12 99.80% 0.20% 100.00% 0.00% 99.97% 0.03% 530 395 0 0.29%
04/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 552 385 0 0.24%
05/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 524 395 0 0.29%
06/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 544 387 0 0.35%
07/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 560 378 0 0.19%
08/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 538 370 537 0.10%
09/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 553 390 0 0.00%
10/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 554 403 272 0.00%
11/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 605 386 386 0.00%
12/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.01% 612 386 0 0.00%
13/12 99.80% 0.20% 100.00% 0.00% 94.73% 5.27% 587 382 0 0.00%
14/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 624 378 0 0.00%
15/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 549 369 0 0.00%
16/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 543 392 0 0.25%
17/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 593 421 0 0.43%
18/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 533 392 0 0.29%
19/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 532 394 0 0.29%
20/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 532 403 0 0.31%
21/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 549 386 0 0.22%
22/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 531 373 0 0.11%
23/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 554 390 0 0.22%
24/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 615 402 0 0.30%
25/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 518 370 0 0.14%
26/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 554 361 0 0.09%
27/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 547 360 0 0.09%
28/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 551 359 0 0.07%
29/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 540 357 0 0.06%
30/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 566 394 0 0.29%
31/12 99.80% 0.20% 100.00% 0.00% 100.00% 0.00% 544 404 0 0.35%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.