Open Banking statistics

 

The Financial Conduct Authority (FCA) requires us to publish the following information about our Open Banking interface. The table below shows daily availability of the Open Banking interface, response time for the APIs, and monthly availability of 365 online and Business On Line.

The Open Banking uptime / downtime includes planned downtime for changes and maintenance. 365 online / Mobile Banking App and Business On Line uptime / downtime does not include planned downtime.

Uptime and Downtime percentages for 365 online, Mobile Banking App and Business On Line show monthly availability only; it is repeated for each day for comparison.

 

  365 Online / Mobile Banking Business On Line Open Banking Interface
Day Uptime (%) Downtime (%) Uptime (%) Downtime (%) Uptime (%) Downtime (%) PISP response (millisecs) AISP response (millisecs) CBPII response (millisecs) Error response rate
01/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 588 365 0 0.22%
02/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 502 363 0 0.20%
03/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 534 365 1570 0.17%
04/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 517 366 582 0.19%
05/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 492 369 0 0.19%
06/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 557 365 0 0.15%
07/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 569 362 0 0.10%
08/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 570 369 0 0.15%
09/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 582 387 0 0.32%
10/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 577 389 0 0.31%
11/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 576 391 0 0.34%
12/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 542 383 0 0.25%
13/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 534 395 0 0.14%
14/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 576 369 0 0.11%
15/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 561 378 558 0.22%
16/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 557 393 0 0.36%
17/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 556 391 0 0.36%
18/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 553 387 545 0.29%
19/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 572 391 462 0.35%
20/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 525 386 0 0.22%
21/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 519 377 0 0.15%
22/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 537 390 0 0.31%
23/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 551 397 436 0.30%
24/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 525 390 379 0.30%
25/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 539 390 487 0.30%
26/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 532 392 0 0.37%
27/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 538 379 0 0.27%
28/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 511 371 0 0.17%
29/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 522 380 0 0.29%
30/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 527 383 0 0.35%
31/07 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 523 383 0 0.34%
01/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 538 391 0 0.38%
02/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 526 386 0 0.32%
03/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 533 373 0 0.19%
04/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 542 366 0 0.15%
05/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 534 368 0 0.21%
06/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 541 381 258 0.32%
07/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 525 379 387 0.31%
08/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 513 380 276 0.31%
09/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 537 378 0 0.28%
10/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 550 377 641 0.26%
11/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 541 362 0 0.11%
12/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 552 379 809 0.30%
13/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 566 382 0 0.32%
14/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 550 368 0 0.23%
15/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 655 454 296 0.45%
16/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 579 370 0 0.24%
17/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 589 378 0 0.29%
18/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 565 371 0 0.17%
19/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 555 378 0 0.28%
20/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 559 381 0 0.32%
21/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 574 387 0 0.34%
22/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 566 385 0 0.33%
23/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 554 385 0 0.34%
24/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 594 384 0 0.29%
25/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 669 407 0 0.63%
26/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 577 369 0 0.18%
27/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 596 385 0 0.34%
28/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 597 393 0 0.37%
29/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 614 397 0 0.35%
30/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 623 418 283 0.48%
31/08 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 665 389 0 0.28%
01/09 100.00% 0.00% 100.00% 0.00% 61.11% 38.89% 782 399 7138 0.24%
02/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 630 411 0 0.38%
03/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 613 401 0 0.31%
04/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 589 395 0 0.34%
05/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 594 399 1202 0.32%
06/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 614 421 0 0.38%
07/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 620 404 0 0.29%
08/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 668 428 0 0.45%
09/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 614 403 0 0.27%
10/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 590 412 807 0.33%
11/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 620 411 329 0.36%
12/09 100.00% 0.00% 100.00% 0.00% 97.56% 2.44% 630 406 447 0.34%
13/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 594 413 609 0.37%
14/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 635 411 0 0.38%
15/09 100.00% 0.00% 100.00% 0.00% 85.83% 14.17% 667 377 0 0.15%
16/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 619 399 0 0.28%
17/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 601 409 425 0.37%
18/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 615 444 0 0.57%
19/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 607 404 0 0.33%
20/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 587 410 0 0.36%
21/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 631 400 0 0.30%
22/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 686 473 0 0.81%
23/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 552 402 0 0.29%
24/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 538 403 0 0.30%
25/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 620 408 0 0.38%
26/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 583 403 581 0.32%
27/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 572 405 0 0.32%
28/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 615 401 0 0.30%
29/09 100.00% 0.00% 100.00% 0.00% 99.99% 0.01% 590 403 422 0.33%
30/09 100.00% 0.00% 100.00% 0.00% 100.00% 0.00% 571 411 0 0.35%

The requirement to publish the Independent survey quality metrics for personal accounts can be found here, and for business current accounts here.