Last update: 08/08/2025 06:59:46
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1096 | 1.196 | 1.1211 | 1.1845 |
2 | EUR | Euro | 10000 | 1.1125 | 1.1931 | 1.1211 | 1.1845 |
3 | EUR | Euro | 20000 | 1.1153 | 1.1903 | 1.1211 | 1.1845 |
4 | EUR | Euro | 50000 | 1.1182 | 1.1874 | 1.124 | 1.1816 |
5 | USD | United States | 5000 | 1.2891 | 1.3932 | 1.3059 | 1.3797 |
6 | USD | United States | 10000 | 1.2891 | 1.3932 | 1.3059 | 1.3797 |
7 | USD | United States | 20000 | 1.2891 | 1.3932 | 1.3059 | 1.3797 |
8 | USD | United States | 50000 | 1.2924 | 1.3898 | 1.3092 | 1.3764 |
9 | AUD | Australia | 5000 | 1.9549 | 2.1607 | 1.9961 | 2.1195 |
10 | AUD | Australia | 10000 | 1.9549 | 2.1607 | 1.9961 | 2.1195 |
11 | AUD | Australia | 20000 | 1.9549 | 2.1607 | 1.9961 | 2.1195 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1424 | 2.368 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1424 | 2.368 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1424 | 2.368 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7526 | 1.937 | 1.7895 | 1.9001 |
18 | CAD | Canada | 10000 | 1.7526 | 1.937 | 1.7895 | 1.9001 |
19 | CAD | Canada | 20000 | 1.7526 | 1.937 | 1.7895 | 1.9001 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 26.7862 | 29.6058 | 27.2091 | 29.1829 |
22 | CZK | Czech Rep. | 10000 | 26.7862 | 29.6058 | 27.2091 | 29.1829 |
23 | CZK | Czech Rep. | 20000 | 26.7862 | 29.6058 | 27.2091 | 29.1829 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.1718 | 9.032 | 8.3438 | 8.86 |
26 | DKK | Denmark | 10000 | 8.1718 | 9.032 | 8.3438 | 8.86 |
27 | DKK | Denmark | 20000 | 8.1718 | 9.032 | 8.3438 | 8.86 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 59.9281 | 68.3962 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 59.9281 | 68.3962 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 59.9281 | 68.3962 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 10.0136 | 11.0676 | 10.2244 | 10.8568 |
34 | HKD | Hong Kong | 10000 | 10.0136 | 11.0676 | 10.2244 | 10.8568 |
35 | HKD | Hong Kong | 20000 | 10.0136 | 11.0676 | 10.2244 | 10.8568 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 434.5015 | 480.2385 | 441.3621 | 473.378 |
38 | HUF | Hungary | 10000 | 434.5015 | 480.2385 | 441.3621 | 473.378 |
39 | HUF | Hungary | 20000 | 434.5015 | 480.2385 | 441.3621 | 473.378 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 113.538 | 121.774 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 113.538 | 121.774 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 113.538 | 121.774 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.3361 | 4.8435 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.3361 | 4.8435 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.3361 | 4.8435 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 187.948 | 207.732 | 191.9048 | 203.7752 |
50 | JPY | Japan | 10000 | 187.948 | 207.732 | 191.9048 | 203.7752 |
51 | JPY | Japan | 20000 | 187.948 | 207.732 | 191.9048 | 203.7752 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.5102 | 26.2614 | 24.1355 | 25.8863 |
54 | MXN | Mexico | 10000 | 23.5102 | 26.2614 | 24.1355 | 25.8863 |
55 | MXN | Mexico | 20000 | 23.5102 | 26.2614 | 24.1355 | 25.8863 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1399 | 2.3651 | 2.1849 | 2.3201 |
58 | NZD | New Zealand | 10000 | 2.1399 | 2.3651 | 2.1849 | 2.3201 |
59 | NZD | New Zealand | 20000 | 2.1399 | 2.3651 | 2.1849 | 2.3201 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.0586 | 14.4332 | 13.3335 | 14.1583 |
62 | NOK | Norway | 10000 | 13.0586 | 14.4332 | 13.3335 | 14.1583 |
63 | NOK | Norway | 20000 | 13.0586 | 14.4332 | 13.3335 | 14.1583 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 73.9877 | 79.3547 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 73.9877 | 79.3547 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 73.9877 | 79.3547 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.7051 | 5.0971 | 4.7296 | 5.0726 |
70 | PLN | Poland | 10000 | 4.7051 | 5.0971 | 4.7296 | 5.0726 |
71 | PLN | Poland | 20000 | 4.7051 | 5.0971 | 4.7296 | 5.0726 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6377 | 1.8101 | 1.6636 | 1.7842 |
74 | SGD | Singapore | 10000 | 1.6377 | 1.8101 | 1.6636 | 1.7842 |
75 | SGD | Singapore | 20000 | 1.6377 | 1.8101 | 1.6636 | 1.7842 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.6093 | 24.9893 | 22.9663 | 24.6323 |
78 | ZAR | South Africa | 10000 | 22.6093 | 24.9893 | 22.9663 | 24.6323 |
79 | ZAR | South Africa | 20000 | 22.6093 | 24.9893 | 22.9663 | 24.6323 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.2256 | 13.5126 | 12.483 | 13.2552 |
82 | SEK | Sweden | 10000 | 12.2256 | 13.5126 | 12.483 | 13.2552 |
83 | SEK | Sweden | 20000 | 12.2256 | 13.5126 | 12.483 | 13.2552 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0295 | 1.1379 | 1.0512 | 1.1162 |
86 | CHF | Switzerland | 10000 | 1.0295 | 1.1379 | 1.0512 | 1.1162 |
87 | CHF | Switzerland | 20000 | 1.0295 | 1.1379 | 1.0512 | 1.1162 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.2549 | 45.5975 | 41.9063 | 44.9461 |
90 | THB | Thailand | 10000 | 41.2549 | 45.5975 | 41.9063 | 44.9461 |
91 | THB | Thailand | 20000 | 41.2549 | 45.5975 | 41.9063 | 44.9461 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 51.8872 | 57.349 | 52.7065 | 56.5297 |
94 | TRY | Turkey | 10000 | 51.8872 | 57.349 | 52.7065 | 56.5297 |
95 | TRY | Turkey | 20000 | 51.8872 | 57.349 | 52.7065 | 56.5297 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.6852 | 5.1784 | 4.7592 | 5.1044 |
98 | AED | United Arab Emirates | 10000 | 4.6852 | 5.1784 | 4.7592 | 5.1044 |
99 | AED | United Arab Emirates | 20000 | 4.6852 | 5.1784 | 4.7592 | 5.1044 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.