Last update: 21/02/2025 07:58:29
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.162 | 1.2526 | 1.1741 | 1.2405 |
2 | EUR | Euro | 10000 | 1.165 | 1.2496 | 1.1741 | 1.2405 |
3 | EUR | Euro | 20000 | 1.1681 | 1.2465 | 1.1741 | 1.2405 |
4 | EUR | Euro | 50000 | 1.1711 | 1.2435 | 1.1771 | 1.2375 |
5 | USD | United States | 5000 | 1.2163 | 1.3145 | 1.2322 | 1.3018 |
6 | USD | United States | 10000 | 1.2163 | 1.3145 | 1.2322 | 1.3018 |
7 | USD | United States | 20000 | 1.2163 | 1.3145 | 1.2322 | 1.3018 |
8 | USD | United States | 50000 | 1.2195 | 1.3113 | 1.2353 | 1.2987 |
9 | AUD | Australia | 5000 | 1.8828 | 2.081 | 1.9224 | 2.0414 |
10 | AUD | Australia | 10000 | 1.8828 | 2.081 | 1.9224 | 2.0414 |
11 | AUD | Australia | 20000 | 1.8828 | 2.081 | 1.9224 | 2.0414 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.243 | 2.4792 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.243 | 2.4792 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.243 | 2.4792 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7071 | 1.8867 | 1.743 | 1.8508 |
18 | CAD | Canada | 10000 | 1.7071 | 1.8867 | 1.743 | 1.8508 |
19 | CAD | Canada | 20000 | 1.7071 | 1.8867 | 1.743 | 1.8508 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 28.7033 | 31.7247 | 29.1565 | 31.2715 |
22 | CZK | Czech Rep. | 10000 | 28.7033 | 31.7247 | 29.1565 | 31.2715 |
23 | CZK | Czech Rep. | 20000 | 28.7033 | 31.7247 | 29.1565 | 31.2715 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.5512 | 9.4514 | 8.7313 | 9.2713 |
26 | DKK | Denmark | 10000 | 8.5512 | 9.4514 | 8.7313 | 9.2713 |
27 | DKK | Denmark | 20000 | 8.5512 | 9.4514 | 8.7313 | 9.2713 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 58.8998 | 67.2226 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 58.8998 | 67.2226 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 58.8998 | 67.2226 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.3543 | 10.3389 | 9.5512 | 10.142 |
34 | HKD | Hong Kong | 10000 | 9.3543 | 10.3389 | 9.5512 | 10.142 |
35 | HKD | Hong Kong | 20000 | 9.3543 | 10.3389 | 9.5512 | 10.142 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 461.491 | 510.069 | 468.7777 | 502.7823 |
38 | HUF | Hungary | 10000 | 461.491 | 510.069 | 468.7777 | 502.7823 |
39 | HUF | Hungary | 20000 | 461.491 | 510.069 | 468.7777 | 502.7823 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 105.9618 | 113.6482 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 105.9618 | 113.6482 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 105.9618 | 113.6482 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.2417 | 4.738 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.2417 | 4.738 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.2417 | 4.738 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 181.0415 | 200.0985 | 184.8529 | 196.2871 |
50 | JPY | Japan | 10000 | 181.0415 | 200.0985 | 184.8529 | 196.2871 |
51 | JPY | Japan | 20000 | 181.0415 | 200.0985 | 184.8529 | 196.2871 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.1987 | 27.0305 | 24.8423 | 26.6443 |
54 | MXN | Mexico | 10000 | 24.1987 | 27.0305 | 24.8423 | 26.6443 |
55 | MXN | Mexico | 20000 | 24.1987 | 27.0305 | 24.8423 | 26.6443 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.0885 | 2.3083 | 2.1324 | 2.2644 |
58 | NZD | New Zealand | 10000 | 2.0885 | 2.3083 | 2.1324 | 2.2644 |
59 | NZD | New Zealand | 20000 | 2.0885 | 2.3083 | 2.1324 | 2.2644 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.3613 | 14.7677 | 13.6426 | 14.4864 |
62 | NOK | Norway | 10000 | 13.3613 | 14.7677 | 13.6426 | 14.4864 |
63 | NOK | Norway | 20000 | 13.3613 | 14.7677 | 13.6426 | 14.4864 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 70.7551 | 75.8875 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 70.7551 | 75.8875 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 70.7551 | 75.8875 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.8233 | 5.2253 | 4.8484 | 5.2002 |
70 | PLN | Poland | 10000 | 4.8233 | 5.2253 | 4.8484 | 5.2002 |
71 | PLN | Poland | 20000 | 4.8233 | 5.2253 | 4.8484 | 5.2002 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6068 | 1.776 | 1.6322 | 1.7506 |
74 | SGD | Singapore | 10000 | 1.6068 | 1.776 | 1.6322 | 1.7506 |
75 | SGD | Singapore | 20000 | 1.6068 | 1.776 | 1.6322 | 1.7506 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 22.0841 | 24.4087 | 22.4328 | 24.06 |
78 | ZAR | South Africa | 10000 | 22.0841 | 24.4087 | 22.4328 | 24.06 |
79 | ZAR | South Africa | 20000 | 22.0841 | 24.4087 | 22.4328 | 24.06 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.8019 | 14.1495 | 13.0714 | 13.88 |
82 | SEK | Sweden | 10000 | 12.8019 | 14.1495 | 13.0714 | 13.88 |
83 | SEK | Sweden | 20000 | 12.8019 | 14.1495 | 13.0714 | 13.88 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0815 | 1.1953 | 1.1042 | 1.1726 |
86 | CHF | Switzerland | 10000 | 1.0815 | 1.1953 | 1.1042 | 1.1726 |
87 | CHF | Switzerland | 20000 | 1.0815 | 1.1953 | 1.1042 | 1.1726 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 40.4387 | 44.6954 | 41.0772 | 44.0568 |
90 | THB | Thailand | 10000 | 40.4387 | 44.6954 | 41.0772 | 44.0568 |
91 | THB | Thailand | 20000 | 40.4387 | 44.6954 | 41.0772 | 44.0568 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 43.8207 | 48.4334 | 44.5126 | 47.7414 |
94 | TRY | Turkey | 10000 | 43.8207 | 48.4334 | 44.5126 | 47.7414 |
95 | TRY | Turkey | 20000 | 43.8207 | 48.4334 | 44.5126 | 47.7414 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.4206 | 4.886 | 4.4904 | 4.8162 |
98 | AED | United Arab Emirates | 10000 | 4.4206 | 4.886 | 4.4904 | 4.8162 |
99 | AED | United Arab Emirates | 20000 | 4.4206 | 4.886 | 4.4904 | 4.8162 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.