Last update: 22/11/2024 08:02:28
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1547 | 1.2447 | 1.1667 | 1.2327 |
2 | EUR | Euro | 10000 | 1.1577 | 1.2417 | 1.1667 | 1.2327 |
3 | EUR | Euro | 20000 | 1.1607 | 1.2387 | 1.1667 | 1.2327 |
4 | EUR | Euro | 50000 | 1.1637 | 1.2357 | 1.1697 | 1.2297 |
5 | USD | United States | 5000 | 1.2065 | 1.3039 | 1.2222 | 1.2914 |
6 | USD | United States | 10000 | 1.2065 | 1.3039 | 1.2222 | 1.2914 |
7 | USD | United States | 20000 | 1.2065 | 1.3039 | 1.2222 | 1.2914 |
8 | USD | United States | 50000 | 1.2097 | 1.3008 | 1.2254 | 1.2882 |
9 | AUD | Australia | 5000 | 1.8365 | 2.0299 | 1.8752 | 1.9912 |
10 | AUD | Australia | 10000 | 1.8365 | 2.0299 | 1.8752 | 1.9912 |
11 | AUD | Australia | 20000 | 1.8365 | 2.0299 | 1.8752 | 1.9912 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.2291 | 2.4637 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.2291 | 2.4637 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.2291 | 2.4637 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.6684 | 1.844 | 1.7035 | 1.8089 |
18 | CAD | Canada | 10000 | 1.6684 | 1.844 | 1.7035 | 1.8089 |
19 | CAD | Canada | 20000 | 1.6684 | 1.844 | 1.7035 | 1.8089 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 28.8743 | 31.9137 | 29.3302 | 31.4578 |
22 | CZK | Czech Rep. | 10000 | 28.8743 | 31.9137 | 29.3302 | 31.4578 |
23 | CZK | Czech Rep. | 20000 | 28.8743 | 31.9137 | 29.3302 | 31.4578 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.5003 | 9.3951 | 8.6793 | 9.2161 |
26 | DKK | Denmark | 10000 | 8.5003 | 9.3951 | 8.6793 | 9.2161 |
27 | DKK | Denmark | 20000 | 8.5003 | 9.3951 | 8.6793 | 9.2161 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 57.4428 | 65.5597 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 57.4428 | 65.5597 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 57.4428 | 65.5597 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.2918 | 10.2698 | 9.4874 | 10.0742 |
34 | HKD | Hong Kong | 10000 | 9.2918 | 10.2698 | 9.4874 | 10.0742 |
35 | HKD | Hong Kong | 20000 | 9.2918 | 10.2698 | 9.4874 | 10.0742 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 468.35 | 517.65 | 475.745 | 510.255 |
38 | HUF | Hungary | 10000 | 468.35 | 517.65 | 475.745 | 510.255 |
39 | HUF | Hungary | 20000 | 468.35 | 517.65 | 475.745 | 510.255 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 102.4762 | 109.9098 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 102.4762 | 109.9098 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 102.4762 | 109.9098 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.394 | 4.9082 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.394 | 4.9082 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.394 | 4.9082 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 184.7655 | 204.2145 | 188.6553 | 200.3247 |
50 | JPY | Japan | 10000 | 184.7655 | 204.2145 | 188.6553 | 200.3247 |
51 | JPY | Japan | 20000 | 184.7655 | 204.2145 | 188.6553 | 200.3247 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.0945 | 26.914 | 24.7353 | 26.5295 |
54 | MXN | Mexico | 10000 | 24.0945 | 26.914 | 24.7353 | 26.5295 |
55 | MXN | Mexico | 20000 | 24.0945 | 26.914 | 24.7353 | 26.5295 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.0448 | 2.26 | 2.0878 | 2.217 |
58 | NZD | New Zealand | 10000 | 2.0448 | 2.26 | 2.0878 | 2.217 |
59 | NZD | New Zealand | 20000 | 2.0448 | 2.26 | 2.0878 | 2.217 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.2034 | 14.5932 | 13.4814 | 14.3152 |
62 | NOK | Norway | 10000 | 13.2034 | 14.5932 | 13.4814 | 14.3152 |
63 | NOK | Norway | 20000 | 13.2034 | 14.5932 | 13.4814 | 14.3152 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 71.4407 | 76.6229 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 71.4407 | 76.6229 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 71.4407 | 76.6229 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.9979 | 5.4143 | 5.0239 | 5.3883 |
70 | PLN | Poland | 10000 | 4.9979 | 5.4143 | 5.0239 | 5.3883 |
71 | PLN | Poland | 20000 | 4.9979 | 5.4143 | 5.0239 | 5.3883 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6058 | 1.7748 | 1.6311 | 1.7495 |
74 | SGD | Singapore | 10000 | 1.6058 | 1.7748 | 1.6311 | 1.7495 |
75 | SGD | Singapore | 20000 | 1.6058 | 1.7748 | 1.6311 | 1.7495 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 21.5833 | 23.8553 | 21.9241 | 23.5145 |
78 | ZAR | South Africa | 10000 | 21.5833 | 23.8553 | 21.9241 | 23.5145 |
79 | ZAR | South Africa | 20000 | 21.5833 | 23.8553 | 21.9241 | 23.5145 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 13.2072 | 14.5974 | 13.4852 | 14.3194 |
82 | SEK | Sweden | 10000 | 13.2072 | 14.5974 | 13.4852 | 14.3194 |
83 | SEK | Sweden | 20000 | 13.2072 | 14.5974 | 13.4852 | 14.3194 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0581 | 1.1695 | 1.0804 | 1.1472 |
86 | CHF | Switzerland | 10000 | 1.0581 | 1.1695 | 1.0804 | 1.1472 |
87 | CHF | Switzerland | 20000 | 1.0581 | 1.1695 | 1.0804 | 1.1472 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.4005 | 45.7585 | 42.0542 | 45.1048 |
90 | THB | Thailand | 10000 | 41.4005 | 45.7585 | 42.0542 | 45.1048 |
91 | THB | Thailand | 20000 | 41.4005 | 45.7585 | 42.0542 | 45.1048 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 41.29 | 45.6364 | 41.942 | 44.9844 |
94 | TRY | Turkey | 10000 | 41.29 | 45.6364 | 41.942 | 44.9844 |
95 | TRY | Turkey | 20000 | 41.29 | 45.6364 | 41.942 | 44.9844 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.3847 | 4.8463 | 4.454 | 4.777 |
98 | AED | United Arab Emirates | 10000 | 4.3847 | 4.8463 | 4.454 | 4.777 |
99 | AED | United Arab Emirates | 20000 | 4.3847 | 4.8463 | 4.454 | 4.777 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.