DATE | ROI | NI | GB |
---|---|---|---|
Monday 1 January 2024 | YES | YES | YES |
Monday 18 March 2024 | YES | YES | NO |
Friday 29 March 2024* | YES | YES | YES |
Monday 1 April 2024* | YES | YES | YES |
Monday 6 May 2024 | YES | YES | YES |
Monday 27 May 2024 | NO | YES | YES |
Monday 3 June 2024 | YES | NO | NO |
Friday 12 July 2024 | NO | YES | NO |
Monday 5 August 2024 | YES | NO | NO |
Monday 26 August 2024 | NO | YES | YES |
Monday 28 October 2024 | YES | NO | NO |
Wednesday 25 December 2024* | YES | YES | YES |
Thursday 26 December 2024* | YES | YES | YES |
Friday 27 December 2024 | YES | YES | NO |
Wednesday 1 January 2025* | YES | YES | YES |
* Target closing days. These days will not be settlement days for the Euro money market or for foreign exchange transactions involving the Euro, therefore payments in Euro will not be credited/debited to accounts until the following working day