DATE | ROI | NI | GB |
---|---|---|---|
Wednesday 1 January 2025 | YES | YES | YES |
Monday 3 February 2025 | YES | NO | NO |
Monday 17 March 2025 | YES | YES | NO |
Friday 18 April 2025* | YES | YES | YES |
Monday 21 April 2025* | YES | YES | YES |
Monday 5 May 2025 | YES | YES | YES |
Monday 26 May 2025 | NO | YES | YES |
Monday 2 June 2025 | YES | NO | NO |
Monday 14 July 2025 | NO | YES | NO |
Monday 4 August 2025 | YES | NO | NO |
Monday 25 August 2025 | NO | YES | YES |
Monday 27 October 2025 | YES | NO | NO |
Thursday 25 December 2025* | YES | YES | YES |
Friday 26 December 2025* | YES | YES | YES |
Monday 29 December 2025 | YES | YES | NO |
Thursday 1 January 2026* | YES | YES | YES |
* Target closing days. These days will not be settlement days for the Euro money market or for foreign exchange transactions involving the Euro, therefore payments in Euro will not be credited/debited to accounts until the following working day