Unsecured Business Loan up to £25,000
All examples based on a representative rate of 11.50% p.a. variable (6.75% p.a. fixed + Bank of Ireland UK base rate, currently 4.75% p.a. variable).
Lending set up fee 1% (min. £100) Annual Overdraft fee 0.5% (min. £50).
Lending criteria terms and conditions apply.
What is a Representative APR?
APR stands for Annual Percentage Rate. This is used as a measure of how much it costs to borrow money. This rate gives customers an accurate representation of how much they are being charged when they are taking out a loan over a set period. It allows customers to compare the total amount repayable. The total amount repayable includes both interest and any associated upfront fees or charges.
Example:
Loan Size £5,000 |
||||
Term | Representative APR | Monthly Repayment | Total Charge for Credit Incl. £100 lending set up fee |
Total Amount Repayable Incl. £100 lending set up fee |
1 Year | 16.48% | £443.08 | £416.90 | £5,416.90 |
2 Year | 14.41% | £234.20 | £720.84 | £5,720.84 |
3 Year | 13.70% | £164.88 | £1,035.68 | £6,035.68 |
4 Year | 13.34% | £130.45 | £1,361.36 | £6,361.36 |
5 Year | 13.12% | £109.96 | £1,697.78 | £ 6,697.78 |
Loan Size £10,000 |
||||
Term | Representative APR | Monthly Repayment | Total Charge for Credit Incl. £100 lending set up fee |
Total Amount Repayable Incl. £100 lending set up fee |
1 Year | 14.27% | £886.15 | £733.81 | £10,733.81 |
2 Year | 13.26% | £468.40 | £1,341.68 | £11,341.68 |
3 Year | 12.90% | £329.76 | £1,971.36 | £11,971.36 |
4 Year | 12.72% | £260.89 | £2,622.72 | £12,622.72 |
5 Year | 12.62% | £219.93 | £3,295.56 | £13,295.56 |
Loan Size £15,000 |
||||
Term | Representative APR | Monthly Repayment | Total Charge for Credit Incl. £150 lending set up fee |
Total Amount Repayable Incl. £150 lending set up fee |
1 Year | 14.27% | £ 1,329.23 | £1,100.71 | £16,100.71 |
2 Year | 13.26% | £702.60 | £2,012.51 | £17,012.51 |
3 Year | 12.90% | £494.64 | £2,957.04 | £17,957.04 |
4 Year | 12.72% | £391.34 | £3,934.09 | £18,934.09 |
5 Year | 12.62% | £329.89 | £4,943.35 | £19,943.35 |
Loan Size £20,000 |
||||
Term | Representative APR | Monthly Repayment | Total Charge for Credit Incl. £200 lending set up fee |
Total Amount Repayable Incl. £200 lending set up fee |
1 Year | 14.27% | £1,772.30 | £1,467.61 | £21,467.61 |
2 Year | 13.26% | £936.81 | £2,683.35 | £22,683.35 |
3 Year | 12.90% | £659.52 | £3,942.72 | £23,942.72 |
4 Year | 12.72% | £521.78 | £5,245.45 | £25,245.45 |
5 Year | 12.62% | £439.85 | £6,591.13 | £26,591.13 |
Loan Size £25,000 |
||||
Term | Representative APR | Monthly Repayment | Total Charge for Credit Incl. £250 lending set up fee |
Total Amount Repayable Incl. £250 lending set up fee |
1 Year | 14.27% | £2,215.38 | £1,834.52 | £26,834.52 |
2 Year | 13.26% | £1,171.01 | £3,354.19 | £28,354.19 |
3 Year | 12.90% | £824.40 | £4,928.41 | £29,928.41 |
4 Year | 12.72% | £652.23 | £6,556.81 | £31,556.81 |
5 Year | 12.62% | £549.82 | £8,238.91 | £33,238.91 |
Unsecured Authorised Business Overdraft up to £25,000
All examples based on a representative rate of 11.50% p.a. variable (6.75% p.a. fixed + Bank of Ireland UK base rate, currently 4.75% p.a. variable).
Lending set up fee 1% (min. £100) Annual Overdraft fee 0.5% (min. £50).
Lending criteria terms and conditions apply.
There are charges involved when taking out a business overdraft. Should you exceed any arranged authorised overdraft, additional charges and a higher rate of interest on the unarranged overdraft amount will apply. Please refer to our Schedule of Charges for Business Customers brochure below and our Business current account rates for details. Overdrafts are repayable on demand.
What is a Representative EAR:
EAR stands for Effective Annual Rate. This represents the yearly cost of borrowing money and considers the interest rate and how often interest is compounded. There are no fees included in this calculation.
Example:
1 Year |
||||
Overdraft Size | Lending set up Fee | Representative EAR | Cost of Credit | Total Amount Repay |
£5,000 | £100 | 12.01% | £700.28 | £5,700.28 |
£10,000 | £100 | 12.01% | £1,300.55 | £11,300.55 |
£15,000 | £150 | 12.01% | £1,950.83 | £16,950.83 |
£20,000 | £200 | 12.01% | £2,601.10 | £22,601.10 |
£25,000 | £250 | 12.01% | £3,251.38 | £28,251.38 |
All rates are correct as of 08/11/2024.