Last update: 15/04/2025 07:31:12
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1158 | 1.2028 | 1.1274 | 1.1912 |
2 | EUR | Euro | 10000 | 1.1187 | 1.1999 | 1.1274 | 1.1912 |
3 | EUR | Euro | 20000 | 1.1216 | 1.197 | 1.1274 | 1.1912 |
4 | EUR | Euro | 50000 | 1.1245 | 1.1941 | 1.1303 | 1.1883 |
5 | USD | United States | 5000 | 1.2651 | 1.3672 | 1.2816 | 1.354 |
6 | USD | United States | 10000 | 1.2651 | 1.3672 | 1.2816 | 1.354 |
7 | USD | United States | 20000 | 1.2651 | 1.3672 | 1.2816 | 1.354 |
8 | USD | United States | 50000 | 1.2684 | 1.3639 | 1.2849 | 1.3507 |
9 | AUD | Australia | 5000 | 1.981 | 2.1896 | 2.0227 | 2.1479 |
10 | AUD | Australia | 10000 | 1.981 | 2.1896 | 2.0227 | 2.1479 |
11 | AUD | Australia | 20000 | 1.981 | 2.1896 | 2.0227 | 2.1479 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.1534 | 2.38 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.1534 | 2.38 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.1534 | 2.38 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.7369 | 1.9197 | 1.7735 | 1.8831 |
18 | CAD | Canada | 10000 | 1.7369 | 1.9197 | 1.7735 | 1.8831 |
19 | CAD | Canada | 20000 | 1.7369 | 1.9197 | 1.7735 | 1.8831 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 27.6422 | 30.5519 | 28.0786 | 30.1154 |
22 | CZK | Czech Rep. | 10000 | 27.6422 | 30.5519 | 28.0786 | 30.1154 |
23 | CZK | Czech Rep. | 20000 | 27.6422 | 30.5519 | 28.0786 | 30.1154 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.2207 | 9.0861 | 8.3938 | 8.913 |
26 | DKK | Denmark | 10000 | 8.2207 | 9.0861 | 8.3938 | 8.913 |
27 | DKK | Denmark | 20000 | 8.2207 | 9.0861 | 8.3938 | 8.913 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 61.7464 | 70.4714 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 61.7464 | 70.4714 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 61.7464 | 70.4714 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.7084 | 10.7304 | 9.9128 | 10.526 |
34 | HKD | Hong Kong | 10000 | 9.7084 | 10.7304 | 9.9128 | 10.526 |
35 | HKD | Hong Kong | 20000 | 9.7084 | 10.7304 | 9.9128 | 10.526 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 451.972 | 499.548 | 459.1084 | 492.4116 |
38 | HUF | Hungary | 10000 | 451.972 | 499.548 | 459.1084 | 492.4116 |
39 | HUF | Hungary | 20000 | 451.972 | 499.548 | 459.1084 | 492.4116 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 109.3905 | 117.3255 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 109.3905 | 117.3255 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 109.3905 | 117.3255 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.5637 | 5.0978 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.5637 | 5.0978 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.5637 | 5.0978 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 179.151 | 198.009 | 182.9226 | 194.2374 |
50 | JPY | Japan | 10000 | 179.151 | 198.009 | 182.9226 | 194.2374 |
51 | JPY | Japan | 20000 | 179.151 | 198.009 | 182.9226 | 194.2374 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 24.8985 | 27.8122 | 25.5607 | 27.4149 |
54 | MXN | Mexico | 10000 | 24.8985 | 27.8122 | 25.5607 | 27.4149 |
55 | MXN | Mexico | 20000 | 24.8985 | 27.8122 | 25.5607 | 27.4149 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.1307 | 2.3549 | 2.1755 | 2.3101 |
58 | NZD | New Zealand | 10000 | 2.1307 | 2.3549 | 2.1755 | 2.3101 |
59 | NZD | New Zealand | 20000 | 2.1307 | 2.3549 | 2.1755 | 2.3101 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.2701 | 14.6669 | 13.5494 | 14.3876 |
62 | NOK | Norway | 10000 | 13.2701 | 14.6669 | 13.5494 | 14.3876 |
63 | NOK | Norway | 20000 | 13.2701 | 14.6669 | 13.5494 | 14.3876 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 72.5072 | 77.7668 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 72.5072 | 77.7668 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 72.5072 | 77.7668 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.7709 | 5.1685 | 4.7958 | 5.1436 |
70 | PLN | Poland | 10000 | 4.7709 | 5.1685 | 4.7958 | 5.1436 |
71 | PLN | Poland | 20000 | 4.7709 | 5.1685 | 4.7958 | 5.1436 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.6473 | 1.8207 | 1.6733 | 1.7947 |
74 | SGD | Singapore | 10000 | 1.6473 | 1.8207 | 1.6733 | 1.7947 |
75 | SGD | Singapore | 20000 | 1.6473 | 1.8207 | 1.6733 | 1.7947 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 23.6268 | 26.1138 | 23.9998 | 25.7408 |
78 | ZAR | South Africa | 10000 | 23.6268 | 26.1138 | 23.9998 | 25.7408 |
79 | ZAR | South Africa | 20000 | 23.6268 | 26.1138 | 23.9998 | 25.7408 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.2326 | 13.5202 | 12.4901 | 13.2627 |
82 | SEK | Sweden | 10000 | 12.2326 | 13.5202 | 12.4901 | 13.2627 |
83 | SEK | Sweden | 20000 | 12.2326 | 13.5202 | 12.4901 | 13.2627 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.0188 | 1.126 | 1.0402 | 1.1046 |
86 | CHF | Switzerland | 10000 | 1.0188 | 1.126 | 1.0402 | 1.1046 |
87 | CHF | Switzerland | 20000 | 1.0188 | 1.126 | 1.0402 | 1.1046 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 41.9625 | 46.3796 | 42.625 | 45.717 |
90 | THB | Thailand | 10000 | 41.9625 | 46.3796 | 42.625 | 45.717 |
91 | THB | Thailand | 20000 | 41.9625 | 46.3796 | 42.625 | 45.717 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 47.6245 | 52.6377 | 48.3765 | 51.8857 |
94 | TRY | Turkey | 10000 | 47.6245 | 52.6377 | 48.3765 | 51.8857 |
95 | TRY | Turkey | 20000 | 47.6245 | 52.6377 | 48.3765 | 51.8857 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.598 | 5.082 | 4.6706 | 5.0094 |
98 | AED | United Arab Emirates | 10000 | 4.598 | 5.082 | 4.6706 | 5.0094 |
99 | AED | United Arab Emirates | 20000 | 4.598 | 5.082 | 4.6706 | 5.0094 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.