Last update: 21/05/2026 06:54:14
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1124 | 1.199 | 1.1239 | 1.1875 |
| 2 | EUR | Euro | 10000 | 1.1153 | 1.1961 | 1.1239 | 1.1875 |
| 3 | EUR | Euro | 20000 | 1.1181 | 1.1933 | 1.1239 | 1.1875 |
| 4 | EUR | Euro | 50000 | 1.121 | 1.1904 | 1.1268 | 1.1846 |
| 5 | USD | United States | 5000 | 1.2898 | 1.3939 | 1.3066 | 1.3804 |
| 6 | USD | United States | 10000 | 1.2898 | 1.3939 | 1.3066 | 1.3804 |
| 7 | USD | United States | 20000 | 1.2898 | 1.3939 | 1.3066 | 1.3804 |
| 8 | USD | United States | 50000 | 1.2931 | 1.3905 | 1.3099 | 1.3771 |
| 9 | AUD | Australia | 5000 | 1.7913 | 1.9799 | 1.829 | 1.9422 |
| 10 | AUD | Australia | 10000 | 1.7913 | 1.9799 | 1.829 | 1.9422 |
| 11 | AUD | Australia | 20000 | 1.7913 | 1.9799 | 1.829 | 1.9422 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.756 | 1.9408 | 1.7929 | 1.9039 |
| 14 | CAD | Canada | 10000 | 1.756 | 1.9408 | 1.7929 | 1.9039 |
| 15 | CAD | Canada | 20000 | 1.756 | 1.9408 | 1.7929 | 1.9039 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.6513 | 29.4567 | 27.0721 | 29.0359 |
| 18 | CZK | Czech Rep. | 10000 | 26.6513 | 29.4567 | 27.0721 | 29.0359 |
| 19 | CZK | Czech Rep. | 20000 | 26.6513 | 29.4567 | 27.0721 | 29.0359 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.2035 | 9.0671 | 8.3762 | 8.8944 |
| 22 | DKK | Denmark | 10000 | 8.2035 | 9.0671 | 8.3762 | 8.8944 |
| 23 | DKK | Denmark | 20000 | 8.2035 | 9.0671 | 8.3762 | 8.8944 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 66.0083 | 75.3356 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 66.0083 | 75.3356 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 66.0083 | 75.3356 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 9.9975 | 11.0499 | 10.208 | 10.8394 |
| 30 | HKD | Hong Kong | 10000 | 9.9975 | 11.0499 | 10.208 | 10.8394 |
| 31 | HKD | Hong Kong | 20000 | 9.9975 | 11.0499 | 10.208 | 10.8394 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 394.4495 | 435.9705 | 400.6777 | 429.7424 |
| 34 | HUF | Hungary | 10000 | 394.4495 | 435.9705 | 400.6777 | 429.7424 |
| 35 | HUF | Hungary | 20000 | 394.4495 | 435.9705 | 400.6777 | 429.7424 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 124.9057 | 133.9663 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 124.9057 | 133.9663 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 124.9057 | 133.9663 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.6698 | 4.0992 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.6698 | 4.0992 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.6698 | 4.0992 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 202.9485 | 224.3115 | 207.2211 | 220.0389 |
| 46 | JPY | Japan | 10000 | 202.9485 | 224.3115 | 207.2211 | 220.0389 |
| 47 | JPY | Japan | 20000 | 202.9485 | 224.3115 | 207.2211 | 220.0389 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 21.8736 | 24.4333 | 22.4554 | 24.0842 |
| 50 | MXN | Mexico | 10000 | 21.8736 | 24.4333 | 22.4554 | 24.0842 |
| 51 | MXN | Mexico | 20000 | 21.8736 | 24.4333 | 22.4554 | 24.0842 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.1774 | 2.4066 | 2.2232 | 2.3608 |
| 54 | NZD | New Zealand | 10000 | 2.1774 | 2.4066 | 2.2232 | 2.3608 |
| 55 | NZD | New Zealand | 20000 | 2.1774 | 2.4066 | 2.2232 | 2.3608 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 11.8252 | 13.07 | 12.0742 | 12.821 |
| 58 | NOK | Norway | 10000 | 11.8252 | 13.07 | 12.0742 | 12.821 |
| 59 | NOK | Norway | 20000 | 11.8252 | 13.07 | 12.0742 | 12.821 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 79.8682 | 85.6618 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 79.8682 | 85.6618 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 79.8682 | 85.6618 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.7136 | 5.1064 | 4.7382 | 5.0819 |
| 66 | PLN | Poland | 10000 | 4.7136 | 5.1064 | 4.7382 | 5.0819 |
| 67 | PLN | Poland | 20000 | 4.7136 | 5.1064 | 4.7382 | 5.0819 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6326 | 1.8044 | 1.6584 | 1.7786 |
| 70 | SGD | Singapore | 10000 | 1.6326 | 1.8044 | 1.6584 | 1.7786 |
| 71 | SGD | Singapore | 20000 | 1.6326 | 1.8044 | 1.6584 | 1.7786 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 21.0312 | 23.245 | 21.3633 | 22.9129 |
| 74 | ZAR | South Africa | 10000 | 21.0312 | 23.245 | 21.3633 | 22.9129 |
| 75 | ZAR | South Africa | 20000 | 21.0312 | 23.245 | 21.3633 | 22.9129 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 11.9179 | 13.1725 | 12.1688 | 12.9216 |
| 78 | SEK | Sweden | 10000 | 11.9179 | 13.1725 | 12.1688 | 12.9216 |
| 79 | SEK | Sweden | 20000 | 11.9179 | 13.1725 | 12.1688 | 12.9216 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0042 | 1.1099 | 1.0253 | 1.0887 |
| 82 | CHF | Switzerland | 10000 | 1.0042 | 1.1099 | 1.0253 | 1.0887 |
| 83 | CHF | Switzerland | 20000 | 1.0042 | 1.1099 | 1.0253 | 1.0887 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 41.672 | 46.0586 | 42.33 | 45.4006 |
| 86 | THB | Thailand | 10000 | 41.672 | 46.0586 | 42.33 | 45.4006 |
| 87 | THB | Thailand | 20000 | 41.672 | 46.0586 | 42.33 | 45.4006 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 58.213 | 64.3406 | 59.1321 | 63.4215 |
| 90 | TRY | Turkey | 10000 | 58.213 | 64.3406 | 59.1321 | 63.4215 |
| 91 | TRY | Turkey | 20000 | 58.213 | 64.3406 | 59.1321 | 63.4215 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.6883 | 5.1818 | 4.7623 | 5.1077 |
| 94 | AED | United Arab Emirates | 10000 | 4.6883 | 5.1818 | 4.7623 | 5.1077 |
| 95 | AED | United Arab Emirates | 20000 | 4.6883 | 5.1818 | 4.7623 | 5.1077 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.