Last update: 02/04/2026 07:19:29
| id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
|---|---|---|---|---|---|---|---|
| 1 | EUR | Euro | 5000 | 1.1027 | 1.1887 | 1.1142 | 1.1772 |
| 2 | EUR | Euro | 10000 | 1.1056 | 1.1858 | 1.1142 | 1.1772 |
| 3 | EUR | Euro | 20000 | 1.1085 | 1.1829 | 1.1142 | 1.1772 |
| 4 | EUR | Euro | 50000 | 1.1113 | 1.1801 | 1.1171 | 1.1743 |
| 5 | USD | United States | 5000 | 1.2678 | 1.3701 | 1.2843 | 1.3569 |
| 6 | USD | United States | 10000 | 1.2678 | 1.3701 | 1.2843 | 1.3569 |
| 7 | USD | United States | 20000 | 1.2678 | 1.3701 | 1.2843 | 1.3569 |
| 8 | USD | United States | 50000 | 1.2711 | 1.3668 | 1.2876 | 1.3536 |
| 9 | AUD | Australia | 5000 | 1.8254 | 2.0176 | 1.8639 | 1.9791 |
| 10 | AUD | Australia | 10000 | 1.8254 | 2.0176 | 1.8639 | 1.9791 |
| 11 | AUD | Australia | 20000 | 1.8254 | 2.0176 | 1.8639 | 1.9791 |
| 12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 13 | CAD | Canada | 5000 | 1.7452 | 1.9289 | 1.7819 | 1.8921 |
| 14 | CAD | Canada | 10000 | 1.7452 | 1.9289 | 1.7819 | 1.8921 |
| 15 | CAD | Canada | 20000 | 1.7452 | 1.9289 | 1.7819 | 1.8921 |
| 16 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 17 | CZK | Czech Rep. | 5000 | 26.6931 | 29.5029 | 27.1146 | 29.0814 |
| 18 | CZK | Czech Rep. | 10000 | 26.6931 | 29.5029 | 27.1146 | 29.0814 |
| 19 | CZK | Czech Rep. | 20000 | 26.6931 | 29.5029 | 27.1146 | 29.0814 |
| 20 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 21 | DKK | Denmark | 5000 | 8.134 | 8.9902 | 8.3052 | 8.819 |
| 22 | DKK | Denmark | 10000 | 8.134 | 8.9902 | 8.3052 | 8.819 |
| 23 | DKK | Denmark | 20000 | 8.134 | 8.9902 | 8.3052 | 8.819 |
| 24 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 25 | EGP | Egypt | 5000 | 65.0849 | 74.2817 | Contact your Branch | Contact your Branch |
| 26 | EGP | Egypt | 10000 | 65.0849 | 74.2817 | Contact your Branch | Contact your Branch |
| 27 | EGP | Egypt | 20000 | 65.0849 | 74.2817 | Contact your Branch | Contact your Branch |
| 28 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 29 | HKD | Hong Kong | 5000 | 9.8322 | 10.8672 | 10.0392 | 10.6602 |
| 30 | HKD | Hong Kong | 10000 | 9.8322 | 10.8672 | 10.0392 | 10.6602 |
| 31 | HKD | Hong Kong | 20000 | 9.8322 | 10.8672 | 10.0392 | 10.6602 |
| 32 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 33 | HUF | Hungary | 5000 | 418.9785 | 463.0815 | 425.594 | 456.4661 |
| 34 | HUF | Hungary | 10000 | 418.9785 | 463.0815 | 425.594 | 456.4661 |
| 35 | HUF | Hungary | 20000 | 418.9785 | 463.0815 | 425.594 | 456.4661 |
| 36 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 37 | INR | India | 5000 | Contact your Branch | Contact your Branch | 118.724 | 127.3361 |
| 38 | INR | India | 10000 | Contact your Branch | Contact your Branch | 118.724 | 127.3361 |
| 39 | INR | India | 20000 | Contact your Branch | Contact your Branch | 118.724 | 127.3361 |
| 40 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 41 | ILS | Israel | 5000 | 3.9123 | 4.3701 | Contact your Branch | Contact your Branch |
| 42 | ILS | Israel | 10000 | 3.9123 | 4.3701 | Contact your Branch | Contact your Branch |
| 43 | ILS | Israel | 20000 | 3.9123 | 4.3701 | Contact your Branch | Contact your Branch |
| 44 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 45 | JPY | Japan | 5000 | 199.823 | 220.857 | 204.0298 | 216.6502 |
| 46 | JPY | Japan | 10000 | 199.823 | 220.857 | 204.0298 | 216.6502 |
| 47 | JPY | Japan | 20000 | 199.823 | 220.857 | 204.0298 | 216.6502 |
| 48 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 49 | MXN | Mexico | 5000 | 22.2678 | 24.8736 | 22.86 | 24.5182 |
| 50 | MXN | Mexico | 10000 | 22.2678 | 24.8736 | 22.86 | 24.5182 |
| 51 | MXN | Mexico | 20000 | 22.2678 | 24.8736 | 22.86 | 24.5182 |
| 52 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 53 | NZD | New Zealand | 5000 | 2.1986 | 2.43 | 2.2449 | 2.3837 |
| 54 | NZD | New Zealand | 10000 | 2.1986 | 2.43 | 2.2449 | 2.3837 |
| 55 | NZD | New Zealand | 20000 | 2.1986 | 2.43 | 2.2449 | 2.3837 |
| 56 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 57 | NOK | Norway | 5000 | 12.2384 | 13.5266 | 12.496 | 13.269 |
| 58 | NOK | Norway | 10000 | 12.2384 | 13.5266 | 12.496 | 13.269 |
| 59 | NOK | Norway | 20000 | 12.2384 | 13.5266 | 12.496 | 13.269 |
| 60 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 61 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 77.2044 | 82.8048 |
| 62 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 77.2044 | 82.8048 |
| 63 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 77.2044 | 82.8048 |
| 64 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 65 | PLN | Poland | 5000 | 4.7193 | 5.1125 | 4.7438 | 5.088 |
| 66 | PLN | Poland | 10000 | 4.7193 | 5.1125 | 4.7438 | 5.088 |
| 67 | PLN | Poland | 20000 | 4.7193 | 5.1125 | 4.7438 | 5.088 |
| 68 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 69 | SGD | Singapore | 5000 | 1.6143 | 1.7843 | 1.6398 | 1.7588 |
| 70 | SGD | Singapore | 10000 | 1.6143 | 1.7843 | 1.6398 | 1.7588 |
| 71 | SGD | Singapore | 20000 | 1.6143 | 1.7843 | 1.6398 | 1.7588 |
| 72 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 73 | ZAR | South Africa | 5000 | 21.3262 | 23.571 | 21.6629 | 23.2343 |
| 74 | ZAR | South Africa | 10000 | 21.3262 | 23.571 | 21.6629 | 23.2343 |
| 75 | ZAR | South Africa | 20000 | 21.3262 | 23.571 | 21.6629 | 23.2343 |
| 76 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 77 | SEK | Sweden | 5000 | 11.9127 | 13.1667 | 12.1635 | 12.9159 |
| 78 | SEK | Sweden | 10000 | 11.9127 | 13.1667 | 12.1635 | 12.9159 |
| 79 | SEK | Sweden | 20000 | 11.9127 | 13.1667 | 12.1635 | 12.9159 |
| 80 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 81 | CHF | Switzerland | 5000 | 1.0028 | 1.1084 | 1.0239 | 1.0873 |
| 82 | CHF | Switzerland | 10000 | 1.0028 | 1.1084 | 1.0239 | 1.0873 |
| 83 | CHF | Switzerland | 20000 | 1.0028 | 1.1084 | 1.0239 | 1.0873 |
| 84 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 85 | THB | Thailand | 5000 | 41.0172 | 45.3348 | 41.6648 | 44.6872 |
| 86 | THB | Thailand | 10000 | 41.0172 | 45.3348 | 41.6648 | 44.6872 |
| 87 | THB | Thailand | 20000 | 41.0172 | 45.3348 | 41.6648 | 44.6872 |
| 88 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 89 | TRY | Turkey | 5000 | 55.8233 | 61.6995 | 56.7048 | 60.818 |
| 90 | TRY | Turkey | 10000 | 55.8233 | 61.6995 | 56.7048 | 60.818 |
| 91 | TRY | Turkey | 20000 | 55.8233 | 61.6995 | 56.7048 | 60.818 |
| 92 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
| 93 | AED | United Arab Emirates | 5000 | 4.6066 | 5.0915 | 4.6793 | 5.0187 |
| 94 | AED | United Arab Emirates | 10000 | 4.6066 | 5.0915 | 4.6793 | 5.0187 |
| 95 | AED | United Arab Emirates | 20000 | 4.6066 | 5.0915 | 4.6793 | 5.0187 |
| 96 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.