Last update: 15/01/2025 08:01:04
id | currency | country | tier | bank sell note | bank buy note | bank sell other product | bank buy other product |
---|---|---|---|---|---|---|---|
1 | EUR | Euro | 5000 | 1.1395 | 1.2283 | 1.1513 | 1.2165 |
2 | EUR | Euro | 10000 | 1.1425 | 1.2253 | 1.1513 | 1.2165 |
3 | EUR | Euro | 20000 | 1.1454 | 1.2224 | 1.1513 | 1.2165 |
4 | EUR | Euro | 50000 | 1.1484 | 1.2194 | 1.1543 | 1.2135 |
5 | USD | United States | 5000 | 1.17 | 1.2644 | 1.1852 | 1.2522 |
6 | USD | United States | 10000 | 1.17 | 1.2644 | 1.1852 | 1.2522 |
7 | USD | United States | 20000 | 1.17 | 1.2644 | 1.1852 | 1.2522 |
8 | USD | United States | 50000 | 1.173 | 1.2614 | 1.1882 | 1.2492 |
9 | AUD | Australia | 5000 | 1.8687 | 2.0655 | 1.9081 | 2.0261 |
10 | AUD | Australia | 10000 | 1.8687 | 2.0655 | 1.9081 | 2.0261 |
11 | AUD | Australia | 20000 | 1.8687 | 2.0655 | 1.9081 | 2.0261 |
12 | AUD | Australia | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
13 | BGN | Bulgaria | 5000 | 2.2 | 2.4316 | Contact your Branch | Contact your Branch |
14 | BGN | Bulgaria | 10000 | 2.2 | 2.4316 | Contact your Branch | Contact your Branch |
15 | BGN | Bulgaria | 20000 | 2.2 | 2.4316 | Contact your Branch | Contact your Branch |
16 | BGN | Bulgaria | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
17 | CAD | Canada | 5000 | 1.6617 | 1.8367 | 1.6967 | 1.8017 |
18 | CAD | Canada | 10000 | 1.6617 | 1.8367 | 1.6967 | 1.8017 |
19 | CAD | Canada | 20000 | 1.6617 | 1.8367 | 1.6967 | 1.8017 |
20 | CAD | Canada | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
21 | CZK | Czech Rep. | 5000 | 28.4079 | 31.3982 | 28.8564 | 30.9496 |
22 | CZK | Czech Rep. | 10000 | 28.4079 | 31.3982 | 28.8564 | 30.9496 |
23 | CZK | Czech Rep. | 20000 | 28.4079 | 31.3982 | 28.8564 | 30.9496 |
24 | CZK | Czech Rep. | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
25 | DKK | Denmark | 5000 | 8.3893 | 9.2723 | 8.5659 | 9.0957 |
26 | DKK | Denmark | 10000 | 8.3893 | 9.2723 | 8.5659 | 9.0957 |
27 | DKK | Denmark | 20000 | 8.3893 | 9.2723 | 8.5659 | 9.0957 |
28 | DKK | Denmark | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
29 | EGP | Egypt | 5000 | 56.5087 | 64.4936 | Contact your Branch | Contact your Branch |
30 | EGP | Egypt | 10000 | 56.5087 | 64.4936 | Contact your Branch | Contact your Branch |
31 | EGP | Egypt | 20000 | 56.5087 | 64.4936 | Contact your Branch | Contact your Branch |
32 | EGP | Egypt | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
33 | HKD | Hong Kong | 5000 | 9.0181 | 9.9673 | 9.2079 | 9.7775 |
34 | HKD | Hong Kong | 10000 | 9.0181 | 9.9673 | 9.2079 | 9.7775 |
35 | HKD | Hong Kong | 20000 | 9.0181 | 9.9673 | 9.2079 | 9.7775 |
36 | HKD | Hong Kong | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
37 | HUF | Hungary | 5000 | 462.7165 | 511.4235 | 470.0226 | 504.1175 |
38 | HUF | Hungary | 10000 | 462.7165 | 511.4235 | 470.0226 | 504.1175 |
39 | HUF | Hungary | 20000 | 462.7165 | 511.4235 | 470.0226 | 504.1175 |
40 | HUF | Hungary | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
41 | INR | India | 5000 | Contact your Branch | Contact your Branch | 101.7313 | 109.1107 |
42 | INR | India | 10000 | Contact your Branch | Contact your Branch | 101.7313 | 109.1107 |
43 | INR | India | 20000 | Contact your Branch | Contact your Branch | 101.7313 | 109.1107 |
44 | INR | India | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
45 | ILS | Israel | 5000 | 4.1524 | 4.6383 | Contact your Branch | Contact your Branch |
46 | ILS | Israel | 10000 | 4.1524 | 4.6383 | Contact your Branch | Contact your Branch |
47 | ILS | Israel | 20000 | 4.1524 | 4.6383 | Contact your Branch | Contact your Branch |
48 | ILS | Israel | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
49 | JPY | Japan | 5000 | 182.058 | 201.222 | 185.8908 | 197.3892 |
50 | JPY | Japan | 10000 | 182.058 | 201.222 | 185.8908 | 197.3892 |
51 | JPY | Japan | 20000 | 182.058 | 201.222 | 185.8908 | 197.3892 |
52 | JPY | Japan | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
53 | MXN | Mexico | 5000 | 23.5393 | 26.2939 | 24.1653 | 25.9183 |
54 | MXN | Mexico | 10000 | 23.5393 | 26.2939 | 24.1653 | 25.9183 |
55 | MXN | Mexico | 20000 | 23.5393 | 26.2939 | 24.1653 | 25.9183 |
56 | MXN | Mexico | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
57 | NZD | New Zealand | 5000 | 2.0653 | 2.2827 | 2.1088 | 2.2392 |
58 | NZD | New Zealand | 10000 | 2.0653 | 2.2827 | 2.1088 | 2.2392 |
59 | NZD | New Zealand | 20000 | 2.0653 | 2.2827 | 2.1088 | 2.2392 |
60 | NZD | New Zealand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
61 | NOK | Norway | 5000 | 13.168 | 14.5541 | 13.4452 | 14.2768 |
62 | NOK | Norway | 10000 | 13.168 | 14.5541 | 13.4452 | 14.2768 |
63 | NOK | Norway | 20000 | 13.168 | 14.5541 | 13.4452 | 14.2768 |
64 | NOK | Norway | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
65 | PHP | Phillipines | 5000 | Contact your Branch | Contact your Branch | 68.9986 | 74.0036 |
66 | PHP | Phillipines | 10000 | Contact your Branch | Contact your Branch | 68.9986 | 74.0036 |
67 | PHP | Phillipines | 20000 | Contact your Branch | Contact your Branch | 68.9986 | 74.0036 |
68 | PHP | Phillipines | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
69 | PLN | Poland | 5000 | 4.8478 | 5.2518 | 4.8731 | 5.2265 |
70 | PLN | Poland | 10000 | 4.8478 | 5.2518 | 4.8731 | 5.2265 |
71 | PLN | Poland | 20000 | 4.8478 | 5.2518 | 4.8731 | 5.2265 |
72 | PLN | Poland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
73 | SGD | Singapore | 5000 | 1.5839 | 1.7507 | 1.6089 | 1.7257 |
74 | SGD | Singapore | 10000 | 1.5839 | 1.7507 | 1.6089 | 1.7257 |
75 | SGD | Singapore | 20000 | 1.5839 | 1.7507 | 1.6089 | 1.7257 |
76 | SGD | Singapore | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
77 | ZAR | South Africa | 5000 | 21.8928 | 24.1974 | 22.2385 | 23.8517 |
78 | ZAR | South Africa | 10000 | 21.8928 | 24.1974 | 22.2385 | 23.8517 |
79 | ZAR | South Africa | 20000 | 21.8928 | 24.1974 | 22.2385 | 23.8517 |
80 | ZAR | South Africa | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
81 | SEK | Sweden | 5000 | 12.9236 | 14.284 | 13.1957 | 14.0119 |
82 | SEK | Sweden | 10000 | 12.9236 | 14.284 | 13.1957 | 14.0119 |
83 | SEK | Sweden | 20000 | 12.9236 | 14.284 | 13.1957 | 14.0119 |
84 | SEK | Sweden | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
85 | CHF | Switzerland | 5000 | 1.056 | 1.1672 | 1.0783 | 1.1449 |
86 | CHF | Switzerland | 10000 | 1.056 | 1.1672 | 1.0783 | 1.1449 |
87 | CHF | Switzerland | 20000 | 1.056 | 1.1672 | 1.0783 | 1.1449 |
88 | CHF | Switzerland | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
89 | THB | Thailand | 5000 | 40.2259 | 44.4602 | 40.861 | 43.825 |
90 | THB | Thailand | 10000 | 40.2259 | 44.4602 | 40.861 | 43.825 |
91 | THB | Thailand | 20000 | 40.2259 | 44.4602 | 40.861 | 43.825 |
92 | THB | Thailand | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
93 | TRY | Turkey | 5000 | 41.0999 | 45.4263 | 41.7489 | 44.7773 |
94 | TRY | Turkey | 10000 | 41.0999 | 45.4263 | 41.7489 | 44.7773 |
95 | TRY | Turkey | 20000 | 41.0999 | 45.4263 | 41.7489 | 44.7773 |
96 | TRY | Turkey | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
97 | AED | United Arab Emirates | 5000 | 4.2524 | 4.7 | 4.3195 | 4.6329 |
98 | AED | United Arab Emirates | 10000 | 4.2524 | 4.7 | 4.3195 | 4.6329 |
99 | AED | United Arab Emirates | 20000 | 4.2524 | 4.7 | 4.3195 | 4.6329 |
100 | AED | United Arab Emirates | 50000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
No rate available – please contact your local branch for this information.
The above rates are available from your branch and are subject to change.